Performance
Which products make money after ads — and which only look like they do.
Revenue rankings hide it: the best seller in most catalogues keeps the least per unit.
Per-product performance · 30d · $81,363 revenue across 23 SKUs (approx. USD). Whole-store totals are on the Dashboard.
Top 10 products · units
Hover for the number · click a bar to drill in.
Top 10 products · profit (after ads)
Coastal Soy Candle, 3-Wick, 14 oz HP-CANDLE-3W | 359 | $13,642 | $7.20 | $557 | $1.55 | Rising+8% | $6,885 | 72% |
Travel Tin Candle, Sea Salt & Sage HP-CANDLE-TRV | 251 | $4,142 | $2.85 | $1,588 | $6.33 | Steady | $568 | 27% |
Coastal Soy Candle, 3-Wick, 400g HP-CANDLE-3W-AU | 153 | $5,288 | $6.59 | $1,736 | $11.34 | Slowing-7% | $1,116 | 37% |
Serving Bowl, Speckled Glaze, 10 inch HP-BOWL-SERV | 146 | $6,132 | $9.40 | $2,153 | $14.75 | Rising+15% | $1,002 | 30% |
Stoneware Mug, Set of 4 HP-MUG-STONE | 111 | $5,328 | $11.20 | $2,245 | $20.23 | Rising+19% | $416 | 23% |
Waffle Weave Towel Set of 4 HP-TOWEL-4 | 92 | $5,888 | $15.60 | $2,420 | $26.30 | Steady | $633 | 25% |
Reed Diffuser, Fig & Cedar, 200ml HP-DIFF-200 | 82 | $2,788 | $6.10 | $1,001 | $12.20 | Rising+15% | $541 | 32% |
Travel Tin Candle, Cedar & Smoke HP-CANDLE-TRV-CS | 78 | $1,287 | $2.85 | $581 | $7.45 | Rising+16% | $94 | 23% |
Stoneware Mug, Set of 4 HP-MUG-STONE-AU | 73 | $3,224 | $10.30 | $1,337 | $18.32 | Rising+24% | $317 | 24% |
Coastal Soy Candle, 3-Wick, Fig & Amber HP-CANDLE-3W-FIG | 71 | $2,698 | $7.20 | $1,206 | $16.99 | Steady | $272 | 24% |
Now net of ad spend. The “From ads” column below shows how much of each product’s revenue Amazon attributed to advertising.
Profit/unit in All Marketplaces uses approximate USD conversion.