Dashboard
Your whole store · 30d · Profit is net of COGS, Amazon fees, ad spend and storage.
Sales — All Marketplaces · 30d
What we're seeing
Across every marketplace did $81,363 in revenue and $28,722 profit.
Combined Revenue (USD)
$81,363
+5% vs prevApprox. across all regions
Combined Est. Profit (USD)
$28,722
+4% vs prevNet of COGS, fees, ads & storage · 35.3% margin
AUAUD
RevenueA$24,762
Orders352
Est. ProfitA$9,844
Margin39.8%
USUSD
Revenue$65,516
Orders1,440
Est. Profit$22,422
Margin34.2%
Daily breakdown · 30d · combined (USD)
| Day | Revenue | Orders | Ad spend | COGS | Fees | Freight | Storage | Profit |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | $3,044 | 66 | $517 | $670 | $666 | $80 | $9 | $1,102 |
| Nov 9 | $2,469 | 55 | $512 | $545 | $540 | $65 | $9 | $798 |
| Nov 8 | $2,893 | 64 | $512 | $639 | $630 | $77 | $9 | $1,026 |
| Nov 7 | $2,895 | 62 | $512 | $640 | $630 | $77 | $9 | $1,028 |
| Nov 6 | $2,966 | 64 | $512 | $653 | $648 | $78 | $9 | $1,066 |
| Nov 5 | $2,966 | 64 | $512 | $653 | $648 | $78 | $9 | $1,067 |
| Nov 4 | $2,602 | 59 | $511 | $570 | $572 | $68 | $9 | $871 |
| Nov 3 | $2,966 | 64 | $511 | $653 | $648 | $78 | $9 | $1,067 |
| Nov 2 | $2,477 | 55 | $208 | $563 | $530 | $67 | $9 | $1,100 |
| Nov 1 | $2,519 | 56 | $208 | $572 | $539 | $69 | $9 | $1,122 |
| Oct 31 | $1,802 | 41 | $233 | $412 | $382 | $49 | $9 | $717 |
| Oct 30 | $1,990 | 44 | $233 | $455 | $424 | $55 | $9 | $815 |
| Oct 29 | $2,657 | 58 | $572 | $581 | $585 | $70 | $9 | $841 |
| Oct 28 | $2,657 | 58 | $571 | $581 | $585 | $70 | $9 | $841 |
| Oct 27 | $2,928 | 65 | $571 | $639 | $648 | $77 | $9 | $985 |
| Oct 26 | $3,284 | 72 | $497 | $715 | $732 | $86 | $9 | $1,246 |
| Oct 25 | $3,070 | 67 | $497 | $671 | $681 | $80 | $9 | $1,132 |
| Oct 24 | $2,120 | 48 | $496 | $464 | $468 | $56 | $9 | $628 |
| Oct 23 | $2,439 | 54 | $496 | $536 | $533 | $64 | $9 | $801 |
| Oct 22 | $2,928 | 65 | $496 | $639 | $648 | $77 | $9 | $1,060 |
| Oct 21 | $2,724 | 59 | $524 | $603 | $589 | $72 | $9 | $926 |
| Oct 20 | $3,581 | 80 | $638 | $760 | $808 | $91 | $9 | $1,275 |
| Oct 19 | $4,277 | 94 | $743 | $890 | $977 | $107 | $9 | $1,552 |
| Oct 18 | $2,698 | 60 | $491 | $591 | $594 | $71 | $9 | $942 |
| Oct 17 | $2,360 | 52 | $491 | $519 | $515 | $62 | $9 | $764 |
| Oct 16 | $2,552 | 56 | $491 | $562 | $558 | $67 | $9 | $865 |
| Oct 15 | $2,619 | 58 | $491 | $574 | $576 | $69 | $9 | $901 |
| Oct 14 | $2,326 | 52 | $490 | $512 | $507 | $61 | $9 | $746 |
| Oct 13 | $2,208 | 48 | $494 | $486 | $479 | $58 | $9 | $682 |
| Oct 12 | $2,347 | 52 | $494 | $514 | $512 | $62 | $9 | $756 |
Profit = Revenue − Ad spend − COGS − Fees − Freight − Storage. Freight is the warehouse→Amazon leg. Storage is Amazon's monthly FBA storage charge, spread evenly across the days.